Altrusa
Ray Dell Index
Advertising card - Alcott Hardware (wood stove), (color), | 64 |
Advertising card - Bee Hive Store, Main St., (color), | 391 |
Advertising card - Hoyt's Corn-Falfa Farm, (b&w), | 313 |
Advertising card - Kiebel-Wilson Company (kitten) (color), | 390 |
Advertising card - Noah's Ark Store (china, glass, etc.) (color), | 269 |
Advertising card - Sutliff, W. S. & Co., 222 N. Main St., (b&w), | 386 |
Anderson, Carl C. - Auto at curve on New Riegel Rd. accident in 1912 (b&w) | 125 |
Anderson, Carl C. - car wreck, (b&w), | 126 |
Anderson, Carl C. - Funeral (horse and buggy at Anderson home) (b&w), | 129 |
Anderson, Carl C. - Funeral procession @ Tiffin & Main Sts. (b&w), | 130 |
Anderson, Carl C. - Overturned car at site of C.C.A. death (b&w), | 127 |
Bands - Huss Orchestra (sepia), | 302 |
Buildings - Alcott Block, SE corner Main & Center Sts., (b&w) | 57 |
Buildings - Alcott Clock, SE corner Main & Center Sts., (color), | 50 |
Buildings - Andes Block, NW corner Main & Center Sts. (b&w), | 12 |
Buildings - Andes Block, NW corner Main & Center Sts., (color), | 1 |
Buildings - Botto & Cadwallader blocks, SE corner North & Main Sts. (color), | 43 |
Buildings - Botto, Levaggi & Cadwallader blocks, east side of Main St. from North St., (b&w), | 63 |
Buildings - Emerine block, NE corner Main & Center Sts., (sepia), | 21 |
Buildings - Emerine building, NE corner Main & Center Sts. (color), | 62 |
Buildings - Fostoria City Hall, E. North St., (color), | 111 |
Buildings - McDonel Flats, Perry St. (color), | 55 |
Buildings - Security Building NW corner Main & South Sts. (color), | 53 |
Buildings - Security Building (during construction) NW corner Main & South Sts. (b&w), | 51 |
Buildings - Security Building during construction (b&w), | 56 |
Business - Adams Car Garage, W. Tiffin St. Reos parked in front. (sepia), | 323 |
Business - Adams Reo Garage, auto parked in front, ca 1920, (b&w), | 330 |
Business - Adams Reo Garage, unidentified man , ca 1920, (b&w), | 329 |
Business - Doe's Model Laundry, 228 W. Center St., (b&w), | 181 |
Business - Fraver Lumber Co. delivery buggy; later, East North Lumber Co. (b&w), | 147 |
Business - Goodyear Store, 214 s. Main St., (b&w), | 348 |
Business - Heinies Motel (advertising postcard with picture) (color), | 254 |
Business - Howell Store interior (paint & wallpaper) 202 N. Main St., (b&w), | 364 |
Business - Huss Café and Liquor Store, 117 S. Main St. (sepia), | 321 |
Business - Jackson Underwear Co., E. North St., later Gold Bond Store, (b&w), | 345 |
Business - Kelly Livery Barn, E. Tiffin St. (b&w), | 334 |
Business - Kipka Dairy Farm, South side of W. Tiffin St. (b&w), | 312 |
Business - Kipka Dairy milk wagon with horse (b&w), | 331 |
Business - Lane's Underwear & Hosiery Store, 110 N. Main St. (sepia), | 333 |
Business - Lonsway Grocery, corner Main & South Sts. (sepia), | 303 |
Business - Lunch Room behind B&O RR station, S. Main St., A. Swope, Prop. (sepia), | 231 |
Business - Lunch room front with John Dell & Jimmy Kintz in 1922 (sepia), | 283 |
Business - Mergenthaler Jewelry Store interior (adv. Card) (sepia), | 58 |
Business - Mergenthaler Jewelry Store window, 113 N. Main St. (b&w), | 361 |
Business - Miniger, S. O. & Son sales agents for The Case Plow (b&w), | 224 |
Business - Scharf Meat Market interior 118 W. North St..(b&w), | 336 |
Business - Schock Feed Store, 123 W. Center St. (sepia), | 102 |
Business - Seebon Transfer & Storage truck (b&w), | 377 |
Business - Sendelbach Store, Sandusky St. (b&w), | 320 |
Business - Shuman's garage @ 115 West Tiffin Street (b&w), | 358 |
Cemeteries - Civil War Monument in Fountain Cemetery, (b&w). | 362 |
Cemeteries - Civil War Monument in Fountain Cemetery, (color), | 367 |
Cemeteries - Fountain Boat at Fountain Cemetery (sepia), | 108 |
Cemeteries - Fountain Cemetery (color), | 104 |
Cemeteries - Fountain Cemetery (color), | 105 |
Cemeteries - Fountain Cemetery (color), | 106 |
Cemeteries - Fountain Cemetery (color), | 107 |
Churches - Church of Christ, SE corner of Center & Union Sts. (b&w), | 201 |
Churches - Church of Christ, SE corner of Center & Union Sts., (color), | 183 |
Churches - Church of God (interior) 361 Perry St., (b&w), | 204 |
Churches - Churches of Fostoria grouping, ca 1920 (color), | 190 |
Churches - Churches of Fostoria grouping, ca 1920, (b&w), | 191 |
Churches - Evangelistic Campaign (erecting pole building) (b&w), | 316 |
Churches - First Lutheran Church, SE corner Center & Wood Sts. (color), | 203 |
Churches - First Lutheran Church, SE corner Center & Wood Sts. (color), | 202 |
Churches - First Lutheran Church, SE corner Center & Wood Sts. (color), | 199 |
Churches - First Methodist Episcopal Church, SE corner Main & Fremont Sts, ca 1920 (color), | 192 |
Churches - First Methodist Episcopal Church, SE corner Main & Fremont Sts., (color), | 184 |
Churches - First Presbyterian Church (interior) SW corner Perry & Fremont Sts. (color), | 200 |
Churches - First Presbyterian Church, SW corner Fremont & Perry Sts. (color), | 388 |
Churches - First Presbyterian Church, SW corner Fremont & Perry Sts., 1906 (b&w), | 193 |
Churches - First Presbyterian Church, SW corner Fremont & Perry Sts., 1906 (color), | 194 |
Churches - First United Brethern Church (interior) High & Union Sts. (color), | 148 |
Churches - First United Brethern Church (interior) SE corner High & Union Sts. (b&w), | 206 |
Churches - Presbyterian Church, Fremont St. (sepia), | 42 |
Churches - St. Wendelin Church 216 N. Wood St. (color), | 189 |
Churches - St. Wendelin Church (construction frame in front) 216 N. Wood St. (sepia), | 196 |
Churches - St. Wendelin Church 216 N. Wood St. (b&w), | 188 |
Churches - St. Wendelin Church 216 N. Wood St. (color), | 185 |
Churches - St. Wendelin Church 216 N. Wood St. (color), | 186 |
Churches - St. Wendelin Church 216 N. Wood St. (color), | 187 |
Churches - St. Wendelin Church interior 216 N. Wood St. (color), | 195 |
Churches - Trinity Episcopal Church, 139 W. South St. (color), | 205 |
Churches - United Brothern Church, 340 W. Fremont St. 1876 (b&w), | 197 |
Clubs - Brotherhood of St. Paul (Christmas baskets) (b&w), | 207 |
Clubs - Civil War, G.A.R. members, 1869, downtown at 100 block W. Center St., (b&w), | 318 |
Clubs - Country Club (b&w), | 286 |
Clubs - Country Club clubhouse (color), | 285 |
Clubs - Country Club grounds (b&w), | 287 |
Clubs - Country Club pond & clubhouse, (b&w), | 288 |
Clubs - Eagles Club, interior (color), | 294 |
Clubs - Elks Club interior (color), | 230 |
Clubs - Elks Club interior (color), | 295 |
Clubs - Knights of Columbus interior (color), | 293 |
Clubs - Masonic Temple, E. Tiffin St. (color), | 385 |
Clubs - Motorcycle Club meeting reminder postcard (green & white), | 253 |
Clubs - Odd Fellows Hall interior (color), | 292 |
Clubs - YMCA corner W. Center & Wood Sts. (original building) (color), | 365 |
Clubs - YMCA NE corner W. Center & Wood Sts. (b&w), | 61 |
Creeks - Portage Creek (sepia), | 281 |
Creeks - Portage Creek near upper reservoir (color), | 280 |
Creeks - Portage Creek swinging bridge & reservoir (b&w), | 289 |
Creeks - Portage Creek swinging bridge showing steps to reservoir (color), | 282 |
Creeks - Portage Creek view in the park (color), | 309 |
Creeks - Wolf creek near Fostoria (color), | 48 |
Electric Power - Transmitter Station No. 4 (b&w), | 353 |
Electric Power - Transmitter Station No. 4 , 1913 (b&w), | 352 |
Electric Power - Transmitter Station No. 4, 1923 (b&w), | 351 |
Emerine, Andrew - Cast iron toy coin bank collection, (b&w), | 349 |
Fairgrounds - Bicyclists @ (Fostoria, Northwestern Ohio Fairgrounds (sepia), | 59 |
Fairgrounds - Northwestern Ohio Fairgrounds race track ca 1890 (b&w), | 340 |
Farms - Alfalfa field and barn on Hoyt's Farm b&w), | 223 |
Fire Department - Fostoria fire dept. truck with firemen, (sepia), | 110 |
Fire Department - Fostoria Fire Dept., horse & wagon, (b&w), | 112 |
Fires - Burning oil tanks near Fostoria (color), | 109 |
Flags - Ohio flag, compliments of A. H. Blinn, Spanish Amer. Vet. (color), | 244 |
Fostoria - Birdseye view of Fostoria taken from top of Harter Mills, (color), | 383 |
Horse and wagon - Three unidentified people (sepia), | 314 |
Hospital - First opened on S. Main St., Dr. Leonard (b&w), | 66 |
Hospitals - Fostoria City Hospital ca 1930 (b&w), | 387 |
Hotels - Sherwood Hotel (later, Davis Hotel) E. Center St. (b&w), | 376 |
Houses - Allen Home, 301 W. Tiffin St. (Allen car in front, Ed. Kurtz seated) (b&w), | 290 |
Houses - Allen Home, corner W. Tiffin & Union Sts., (b&w), | 347 |
Houses - Allen home, SW corner Tiffin & Union Sts. (color), | 45 |
Houses - Anderson, Carl C. home, 347 W. Tiffin St., (color), | 128 |
Houses - Bell Home, 614 N. Main St., (b&w), | 344 |
Houses - Bell, Dr. 614 N. Main St. (b&w), | 113 |
Houses - Bell, Dr. D. B. home (sepia), | 47 |
Houses - Emerine, Alonzo home on Main St. (color), | 24 |
Houses - Foster, Charles F. homestead on Main St., site of City building, (b&w), | 92 |
Houses - Hall, George home, 237 W. Center St. (b&w) | 304 |
Houses - Harley home, 215 McDougal St. (b&w), | 179 |
Houses - Mickey home SW corner Wood & Fremont Sts (b&w), | 35 |
Houses - Miller, R. C. home, 302 N. Union St. (b&w), | 337 |
Houses - Morton, J. R. home, 707 W. Fremont St., (b&w), | 338 |
Houses - NE corner Union & College Ave. (b&w), | 301 |
Houses - Nobel home, 207 W. Tiffin St. (sepia), | 310 |
Houses - Noble home, 207 W. Tiffin St., (sepia), | 339 |
Houses - Not identified (b&w), | 305 |
Houses - Not identified (b&w), | 375 |
Houses - Not identified 1915, (b&w), | 355 |
Houses - Palmer residence, Tiffin & Union Sts. (color), 34Houses - Residential scene (not identified) (sepia), | 39 |
Houses - Tiffin St. home now site of bank (b&w), | 343 |
Houses - Union St. residence (not identified) (b&w), | 49 |
Houses - Weaks home, 454 W. Fremont St., ca 1910, (b&w), | 359 |
Houses - Weaver, Wylie & Mergenthaler homes, E. North St. (b&w), | 322 |
Industry - Independent Tack Co. (b&w), | 88 |
Industry - Anderson, C. C. Mfg., SE corner North & Wood Sts., (color), | 93 |
Industry - Auto-Lite Foundry, Main St. quarry in foreground, (b&w), | 84 |
Industry - Carbon Works (National Electric Carbon) Town St., (color), | 85 |
Industry - Carbon Works, Town St., | 80 |
Industry - Electric Auto-Lite Plant # 5 on Union St. (sepia), | 81 |
Industry - Fostoria Glass Specialty Company (b&w), | 229 |
Industry - Fostoria Glass Specialty Company (color), | 225 |
Industry - Fostoria Glass Specialty Company (color), | 226 |
Industry - Fostoria Glass Specialty Company (color), | 227 |
Industry - Fostoria Incandescent Lamp Co., S. Poplar St. (color), | 87 |
Industry - Fostoria Stave & Barrel Co., W. Tiffin St. (b&w), | 96 |
Industry - Fostoria Stave & Barrel Co., W. Tiffin St. (color), | 83 |
Industry - Fostoria Union Stock Yards, Findlay St. (color), | 382 |
Industry - Glass House after fire ca 1890 (sepia), | 342 |
Industry - Gray Printing Co. employees, 1910 (sepia), | 324 |
Industry - Harter Flour Mill (now, Mennel Milling) on Findlay St., (color), | 79 |
Industry - Harter Mill (color), | 381 |
Industry - Harter Mill | 381 |
Industry - Harter Milling (Mennel) (b&w), | 103 |
Industry - Harter Milling (Mennel) (color), | 89 |
Industry - Harter Milling (Mennel) (distance photo) (b&w), | 86 |
Industry - Harter Milling (Mennel) with railroad tracks on Findlay St. (b&w), | 82 |
Industry - Harter Mills, | 90 |
Industry - Louden Glass Factory (color), | 228 |
Industry - Ohio & Western Lime Co. (b&w), | 101 |
Industry - Ohio & Western Lime Co. quarry, N. Main St. (color), | 308 |
Industry - Ohio & Western Lime Co., N. Main St. (b&w), | 307 |
Industry - Peabody Buggy Co. N. Union St. (Auto-Lite site) (b&w), | 97 |
Industry - Peabody Buggy Co. SE corner North & Wood Sts. (b&w), | 346 |
Industry - Peabody Buggy Co. (b&w), | 198 |
Industry - Seneca Wire & Mfg. interior on Vine St. (color), | 94 |
Industry - Several industries ca 1900 (color), | 99 |
Industry - Union Stock Yards (color), | 100 |
Library - McClean Fountain (b&w), | 371 |
Library - McClean Fountain (b&w), | 373 |
Library - McClean Fountain (color), | 372 |
Library - McClean Public Library (b&w), | 374 |
Nursing Homes - Old Folks Home office interior (b&w), | 311 |
Nursing Homes - Old Folks Home, Columbus Ave., (b&w), | 299 |
Parades - 300 block on Main St. (b&w), | 180 |
Parades - Labor Day Parade, ca 1913 (b&w), | 319 |
Parks - City Park Portage Creek, Family fishing, (b&w), | 363 |
Parks - Foster Park fountain (Stove sisters donation) (b&w), | 284 |
Parks - Fostoria City Park, Vine St. (color), | 297 |
Parks - Groves Pond, n. Vine Street, now Gray Park (b&w), | 341 |
Parks - Lakeview Park (b&w), | 221 |
Parks - Lakeview Park (Portage Creek) (b&w), | 222 |
Parks - Meadowbrook Park creek, Bascom, Oh (color), | 300 |
Parks - Meadowbrook Park pavilion, Bascom, Oh (color), | 298 |
Parks - Reeves Park (b&w), | 360 |
Parks - Reeves Park Casino, S.R. 12 near Arcadia, Oh (color), | 317 |
Parks - Woods Pond (Gray Park site) (color), | 95 |
Post office - NW corner Center & Wood Sts. (b&w), | 368 |
Post office - NW corner Center & Wood Sts. (color), | 369 |
Post office - NW corner Center & Wood Sts. (color), | 370 |
Quarry - Pelton Lake, N. Countyline St. (b&w), | 65 |
Railroads - Accident (b&w), | 115 |
Railroads - Accident (b&w), | 121 |
Railroads - Accident at Godsend (b&w), | 120 |
Railroads - Accident at Godsend (b&w), | 122 |
Railroads - Accident at Godsend (sepia), | 119 |
Railroads - Accident at Godsend, car tipped, B&O R.R. (b&w), | |
Railroads - Accident at Godsend, west of Fostoria, locomotive (b&w), | 114 |
Railroads - Accident, cars piled up (b&w), | 123 |
Railroads - Accident, clean up (b&w), | 116 |
Railroads - Baltimore & Ohio Depot (b&w), | 70 |
Railroads - Baltimore & Ohio Depot (b&w), | 98 |
Railroads - Baltimore & Ohio Depot (color), | 74 |
Railroads - Baltimore & Ohio Depot (color), | 91 |
Railroads - Baltimore & Ohio Depot (early auto shown) (color), | 77 |
Railroads - Baltimore & Ohio Depot (horses shown) (b&w), | 76 |
Railroads - Baltimore & Ohio Depot (horses shown) (color), | 73 |
Railroads - Baltimore & Ohio Depot on S. Main St. (color), | 71 |
Railroads - Hocking Valley (later Chesapeake & Ohio) depot on Sandusky St. (color), | 75 |
Railroads - Hocking Valley Depot (shows watchman's shanty) (color), | 78 |
Railroads - Lake Erie & Western Depot on W. North St. (color), | 379 |
Railroads - Lake Erie & Western Depot on W. North St. (color), | 72 |
Railroads - Nickle Plate R.R. Depot on S. Union St. (color), | 68 |
Railroads - Nickle Plate R.R. engines #758 & #754, summer, 1955 (b&w), | 378 |
Railroads - Steam Engine (color), | 67 |
Railroads - Toledo & Ohio Central Depot. E. Center St. (color), | 69 |
Reservoirs - #2 & #3 from top of water works tower (b&w), | 220 |
Reservoirs - Reservoir and water works (color), | 218 |
Schools - Bryant School, Columbus Ave., before 1940 (color), | 233 |
Schools - F.H.S. (origianl building with wings added) (color), | 141 |
Schools - F.H.S. (original building on W. High St.) (b&w), | 131 |
Schools - F.H.S. (original building on W. High St.) (b&w), | 132 |
Schools - F.H.S. (original building on W. High St.) (b&w), | 133 |
Schools - F.H.S. (original building on W. High St.) (b&w), | 134 |
Schools - F.H.S. (original building on W. High St.) (b&w), | 135 |
Schools - F.H.S. (original building on W. High St.) (b&w), | 136 |
Schools - F.H.S. (original building on W. High St.) (color), | 140 |
Schools - F.H.S. (original building with wings added) (b&w), | 138 |
Schools - F.H.S. (original building with wings added) (b&w), | 139 |
Schools - F.H.S. (original building with wings added) (b&w), | 144 |
Schools - F.H.S. (original building with wings added) (color), | 137 |
Schools - F.H.S. (original building with wings added) (color), | 140 |
Schools - F.H.S. (original building with wings added) (color), | 141 |
Schools - F.H.S. (original building with wings added) (sepia), | 145 |
Schools - F.H.S. band in front of Emerson High School (b&w), | 326 |
Schools - F.H.S. band in front of Emerson High School , ca 1920 (b&w), | 325 |
Schools - F.H.S. students in front of Emerson High School, (b&w), | 326 |
Schools - Holmes School, Center St. Now, K. of C. Hall (color), | 237 |
Schools - Longfellow (before 1940), Sandusky St. (color), | 232 |
Schools - Lowell School, NW corner Union & Summit Sts, (color), | 242 |
Schools - Lowell School, NW corner Union & Summit Sts. (color), | 241 |
Schools - Lowell School, NW corner Union & Summit Sts., (b&w), | 243 |
Schools - Rural school with children outside (not identified) (b&w), | 291 |
Schools - Schools on 1909 postcard (color), | 234 |
Schools - St. Wendelin Elementary School, Wood St. (b&w), | 238 |
Schools - St. Wendelin Elementary School, Wood St. (color), | 239 |
Schools - St. Wendelin Elementary School, Wood St. (color), | 240 |
Schools - Whittier school, Crocker St (color), | 236 |
Schools - Whittier School, Crocker St. (color), | 235 |
Souvenir postcard - (color), | 264 |
Souvenir postcard - (color), | 247 |
Souvenir postcard - (color), | 252 |
Souvenir postcard - (color), | 256 |
Souvenir postcard - (color), | 257 |
Souvenir postcard - (color), | 258 |
Souvenir postcard - (color), | 259 |
Souvenir postcard - (color), | 260 |
Souvenir postcard - (color), | 261 |
Souvenir postcard - (color), | 267 |
Souvenir postcard - (color), | 271 |
Souvenir postcard - (color), | 275 |
Souvenir postcard - 'Best wishes' (color), | 268 |
Souvenir postcard - Birdseye view of Fostoria (b&w), | 249 |
Souvenir postcard - Cartoon (color), | 278 |
Souvenir postcard - Cartoon (color), | 270 |
Souvenir postcard - Cartoon type (color), | 246 |
Souvenir postcard - Cartoon type (color), | 255 |
Souvenir postcard - F.H.S. (no photo) (color), | 262 |
Souvenir postcard - Fostoria with roses (color), | 389 |
Souvenir postcard - Greetings (color), | 272 |
Souvenir postcard - Greetings (color), | 274 |
Souvenir postcard - Greetings (color), | 276 |
Souvenir postcard - Greetings (color), | 279 |
Souvenir postcard - Greetings from Fostoria (color) | 250 |
Souvenir postcard - Greetings from Fostoria (color) | 251 |
Souvenir postcard - Hand drawn 'Rapid Transit in Fostoria' (b&w), | 265 |
Souvenir postcard - Hearty Greetings (color), | 273 |
Souvenir postcard - Man reading to girl, 'Once upon a time' (b&w), | 354 |
Souvenir postcard - New Year Greetings (color), | 277 |
Souvenir postcard - Note postcard from Fostoria (color), | 245 |
Souvenir postcard - Rapid Transit in Fostoria (color), | 266 |
Souvenir postcard - Small card for notes (color), | 263 |
Souvenir postcard - U.S. map pointing to Fostoria (color), | 248 |
Sports - Baseball team (not identified) (b&w), | 356 |
Sports - Baseball team (not identified) (b&w), | 357 |
Sports - Basketball, F.H.S. girls team, 1908 (b&w), | 177 |
Sports - Basketball, F.H.S. girls team, 1908 (b&w), | 178 |
Sports - Basketball, girls team 1908 (b&w), | 174 |
Sports - Basketball, girls team 1908 (b&w), | 176 |
Sports - Football, 2nd team, 1909 F.H.S. (b&w), | 151 |
Sports - Football, F.H.S. 4 team members 1907 (sepia), | 162 |
Sports - Football, F.H.S. 1917 starting team b&w), | 157 |
Sports - Football, F.H.S. 1918 football squad (b&w), | 328 |
Sports - Football, F.H.S. Alumni team 1918, (b&w), | 175 |
Sports - Football, F.H.S. football stands behind Emerson School, (b&w), | 163 |
Sports - Football, F.H.S. game crowd (playing Columbus) 1909, (b&w), | 182 |
Sports - Football, F.H.S. game with Piqua, Oh 1907 (sepia), | 155 |
Sports - Football, F.H.S. player, Willard Might (b&w), | 173 |
Sports - Football, F.H.S. players (Carl Peter & Harry Harley) (sepia), | 168 |
Sports - Football, F.H.S. Team 1907 (starting team) (sepia), | 166 |
Sports - Football, F.H.S. Team 1906 (b&w), | 160 |
Sports - Football, F.H.S. Team 1906 (b&w), | 164 |
Sports - Football, F.H.S. Team 1907 (b&w), | 158 |
Sports - Football, F.H.S. Team 1907 starting team (sepia), | 167 |
Sports - Football, F.H.S. Team 1908 (b&w), | 150 |
Sports - Football, F.H.S. Team 1908 (b&w), | 153 |
Sports - Football, F.H.S. Team 1908 (scrubs) (b&w), | 171 |
Sports - Football, F.H.S. Team 1909 (b&w), | 154 |
Sports - Football, F.H.S. Team 1911 (b&w), | 152 |
Sports - Football, F.H.S. Team 1917 (sepia), | 170 |
Sports - Football, F.H.S. Team 1922 (b&w), | 169 |
Sports - Football, F.H.S. Team ca 1920 (b&w), | 172 |
Sports - Football, F.H.S. Team in formation (b&w), | 165 |
Sports - Football, F.H.S. Team picture, 1907 (b&w), | 156 |
Sports - Football, F.H.S. Team scrimmage (b&w), | 161 |
Sports - Football, F.H.S. team, 1911 (b&w), | 149 |
Sports - Football, FHS played Piqua, shows stands 1907 (b&w), | 159 |
Statue - Soldiers monument at Cemetery (unveiling) (b&w), | 315 |
Statues - Doughboy Statue (b&w), | 124 |
Statues - Doughboy Statue (b&w), | 366 |
Streets - Center St. looking west, house on SW corner of Poplar St., (color), | 46 |
Streets - Fremont St. looking west (color), | 38 |
Streets - Fremont St. residential scene (color), | 32 |
Streets - Fremont St. taken from Water Tower (color), | 40 |
Streets - High & Perry Sts. (color), | 306 |
Streets - Main St. Foster Block included (color), | 37 |
Streets - Main St. looking from Tiffin St., north (Union Bank building) (b&w), | 33 |
Streets - Main St. looking north (arrow showing Interurban Station) (color), | 5 |
Streets - Main St. looking north (Emerine building) (color), | 7 |
Streets - Main St. looking north from Foster Park (b&w), | 23 |
Streets - Main St. looking north from Interurban Station (b&w), | 20 |
Streets - Main St. looking north from Interurban Station (color), | 19 |
Streets - Main St. Looking north from South St. (Security Building) (b&w), | 36 |
Streets - Main St. looking north from Tiffin St. (b&w), | 4 |
Streets - Main St. looking north from Tiffin St. (color), | 15 |
Streets - Main St. looking north from Tiffin St. (color), | 16 |
Streets - Main St. looking north from Tiffin St. (color), | 2 |
Streets - Main St. looking north from Tiffin St. (color), | 22 |
Streets - Main St. looking north from Tiffin St. (color), | 25 |
Streets - Main St. looking north from Tiffin St. (Interurban car) (color), | 9 |
Streets - Main St. looking north showing Foster Block (color), | 14 |
Streets - Main St. looking south at west side of st. beween North & Center Sts. (color), | 11 |
Streets - Main St. looking south from High St. (b&w), | 52 |
Streets - Main St. looking south from mid Center & North Sts. (b&w), | 17 |
Streets - Main St. looking south from North St. (Botto building) (color), | 26 |
Streets - Main St. looking south from North St. (color), | 10 |
Streets - Main St. looking south from Sandusky St. (b&w), | 18 |
Streets - Main St. looking south from Sandusky St. (Botto building) (color), | 8 |
Streets - Main St. looking south from Sandusky St. (color), | 13 |
Streets - Main St. residences (color), | 28 |
Streets - Main St. viewing Interurban car, Alcott, Andes, Emerine buildings (color), | 6 |
Streets - Main St., Looking south (Alcott Building,) (color), | 3 |
Streets - Sandusky & Main Sts. Wells Fargo Building (color), | 60 |
Streets - Tiffin St. (sepia), | 44 |
Streets - Tiffin St. from Union St. The north side (color), | 29 |
Streets - Tiffin St. residential scene (color), | 31 |
Streets - Tiffin St., W Showing only street & trees (sepia), | 30 |
Streets - Tiffin St., W. (Laying curbing) (b&w), | 332 |
Streets - Union Street residential scene (color), | 41 |
Streets - Union Street residential section (color), | 27 |
Water Department - Water works (b&w), | 210 |
Water Department - Water works & reservoir (with fence) (color), | 211 |
Water Department - Water works (birdseye view of Fremont St.) (color), | 214 |
Water Department - Water works (sepia), | 377 |
Water Department - Water works basin (landscaping shown) (color), | 219 |
Water Department - Water works Fountain (color), | 216 |
Water Department - Water works Park (b&w), | 296 |
Water Department - Water works pumping station & stand pipe (color), | 213 |
Water Department - Water works tower (color), | 209 |
Water Department - Water works tower (looking south) (b&w), | 215 |
Water Department - Water works tower (looking south) (color), | 217 |
Water Department - Water works tower with reservoir showing (sepia), | 208 |
Water Department - Water works, reservoir, fence, filter basins (b&w), | 212 |
Weather - Snow & ice storm Feb. 15, 1909 (b&w), | 146 |
Weather - Snow scene NE corner Elm & Union Sts., 1907 (b&w), | 335 |
Weather - Snow scene out McDougal St. with sleigh (b&w), | 54 |
Ray Dell Thumbnails 1
Ray Dell Thumbnails 3
Index compiled by Pat Bowman | ||
|
Churches - St. Wendelin Church 216 N. Wood St. (color), | |
|
Churches - St. Wendelin Church interior 216 N. Wood St. (color), | |
|
Churches - Trinity Episcopal Church, 139 W. South St. (color), | |
|
Churches - United Brothern Church, 340 W. Fremont St. 1876 (b&w), | |
|
Clubs - Brotherhood of St. Paul (Christmas baskets) (b&w), | |
|
Clubs - Civil War, G.A.R. members, 1869, downtown at 100 block W. Center St., (b&w), | |
|
Clubs - Country Club (b&w), | |
|
Clubs - Country Club clubhouse (color), | |
|
Clubs - Country Club grounds (b&w), | |
|
Clubs - Country Club pond & clubhouse, (b&w), | |
|
Clubs - Eagles Club, interior (color), | |
|
Clubs - Elks Club interior (color), | |
|
Clubs - Elks Club interior (color), | |
|
Clubs - Knights of Columbus interior (color), | |
|
Clubs - Masonic Temple, E. Tiffin St. (color), | |
|
Clubs - Motorcycle Club meeting reminder postcard (green & white), | |
|
Clubs - Odd Fellows Hall interior (color), | |
|
Clubs - YMCA NE corner W. Center & Wood Sts. (b&w), | |
|
Clubs - YMCA corner W. Center & Wood Sts. (original building) (color), | |
|
Creeks - Portage Creek (sepia), | |
|
Creeks - Portage Creek near upper reservoir (color), | |
|
Creeks - Portage Creek swinging bridge & reservoir (b&w), | |
|
Creeks - Portage Creek swinging bridge showing steps to reservoir (color), | |
|
Creeks - Portage Creek view in the park (color), | |
|
Creeks - Wolf creek near Fostoria (color), | |
|
Electric Power - Transmitter Station No. 4 (b&w), | |
|
Electric Power - Transmitter Station No. 4 , 1913 (b&w), | |
|
Electric Power - Transmitter Station No. 4, 1923 (b&w), | |
|
Emerine, Andrew - Cast iron toy coin bank collection, (b&w), | |
|
Fairgrounds - Bicyclists @ (Fostoria, Northwestern Ohio Fairgrounds (sepia), | |
|
Fairgrounds - Northwestern Ohio Fairgrounds race track ca 1890 (b&w), | |
|
Farms - Alfalfa field and barn on Hoyt's Farm b&w), | |
|
Fire Department - Fostoria fire dept. truck with firemen, (sepia), | |
|
Fire Department - Fostoria Fire Dept., horse & wagon, (b&w), | |
|
Fires - Burning oil tanks near Fostoria (color), | |
|
Flags - Ohio flag, compliments of A. H. Blinn, Spanish Amer. Vet. (color), | |
|
Fostoria - Birdseye view of Fostoria taken from top of Harter Mills, (color), | |
|
Horse and wagon - Three unidentified people (sepia), | |
|
Hospital - First opened on S. Main St., Dr. Leonard (b&w), | |
|
Hospitals - Fostoria City Hospital ca 1930 (b&w), |
Ray Dell Thumbnails 2
Index compiled by Pat Bowman | ||
|
Business - Lunch Room behind B&O RR station, S. Main St., A. Swope, Prop. (sepia), | |
|
Business - Lunch room front with John Dell & Jimmy Kintz in 1922 (sepia), | |
|
Business - Mergenthaler Jewelry Store interior (adv. Card) (sepia), | |
|
Business - Mergenthaler Jewelry Store window, 113 N. Main St. (b&w), | |
|
Business - Miniger, S. O. & Son sales agents for The Case Plow (b&w), | |
|
Business - Scharf Meat Market interior 118 W. North St..(b&w), | |
|
Business - Schock Feed Store, 123 W. Center St. (sepia), | |
|
Business - Seebon Transfer & Storage truck (b&w), | |
|
Business - Sendelbach Store, Sandusky St. (b&w), | |
|
Business - Shuman's garage @ 115 West Tiffin Street (b&w), | |
|
Cemeteries - Civil War Monument in Fountain Cemetery, (b&w). | |
|
Cemeteries - Civil War Monument in Fountain Cemetery, (color), | |
|
Cemeteries - Fountain Boat at Fountain Cemetery (sepia), | |
|
Cemeteries - Fountain Cemetery (color), | |
|
Cemeteries - Fountain Cemetery (color), | |
|
Cemeteries - Fountain Cemetery (color), | |
|
Cemeteries - Fountain Cemetery (color), | |
|
Churches - Church of Christ, SE corner of Center & Union Sts. (b&w), | |
|
Churches - Church of Christ, SE corner of Center & Union Sts., (color), | |
|
Churches - Church of God (interior) 361 Perry St., (b&w), | |
|
Churches - Churches of Fostoria grouping, ca 1920 (color), | |
|
Churches - Churches of Fostoria grouping, ca 1920, (b&w), | |
|
Churches - Evangelistic Campaign (erecting pole building) (b&w), | |
|
